Size Guide

Pants

Size XS S M L XL XXL
UK/US 28 30 32 34 36 99
EUR/ITALY 44 46 48 50 52 54
FR 36 38 40 42 44 46
JPN 0 1 2 3 4

Product Measurements

We have provided this product's measurements to help you decide which size to buy

Size Waist Inside leg Outside leg Front rise Leg opening
XS 70.0 66.0 94.0 34.0 22.0
S 74.0 67.0 95.0 34.5 24.0
M 78.0 68.0 96.0 35.0 26.0
L 82.0 69.0 97.0 35.5 28.0
XL 88.0 70.0 98.0 36.0 30.0
XXL 92.0 71.0 99.0 36.5 32.0
Size Waist Inside leg Outside leg Front rise Leg opening
XS 70.0 66.0 94.0 34.0 22.0
S 74.0 67.0 95.0 34.5 24.0
M 78.0 68.0 96.0 35.0 26.0
L 82.0 69.0 97.0 35.5 28.0
XL 88.0 70.0 98.0 36.0 30.0
XXL 92.0 71.0 99.0 36.5 32.0

Measure Guide

A step by step guide on how to find your perfect size

Measure across the waistband and double the figure
Measure from the top of the inside leg to the hem
Measure from the top edge of the waistband, down the outside seam to the hem
Measure from the centre front of the waistband down to the crotch
Measure around the hem