Size Guide

Jackets and Tops

Size XS S M L XL XXL
Numerical 1 2 3 4 5 6
UK/US 34 36 38 40 42 44
FR/IT/EU 44 46 48 50 52> 54
AUS 84 87 90 93 96 99
JPN 1 2 3 4 5 6
CHINA 170/88A 175/92A 180/96A 185/100A 190/104A 195/108A
KOREA 90 95 100 105 110 115

Product Measurements

We have provided this product's measurements to help you decide which size to buy

Size Length Shoulder width Chest Sleeve length
XS 27.6 19.5 44.5 18.5
S 28.4 20.1 46.5 18.9
M 29.1 20.7 48.4 19.3
L 29.9 21.3 50.4 19.7
XL 30.7 21.9 52.4 20.1
XXL 31.5 22.4 54.3 20.5
Size Length Shoulder width Chest Sleeve length
XS 27.6 19.5 44.5 18.5
S 28.4 20.1 46.5 18.9
M 29.1 20.7 48.4 19.3
L 29.9 21.3 50.4 19.7
XL 30.7 21.9 52.4 20.1
XXL 31.5 22.4 54.3 20.5

Measure Guide

A step by step guide on how to find your perfect size

Jackets and Tops Length Jackets and Tops Shoulder width Jackets and Tops Chest Jackets and Tops Waist Jackets and Tops Sleeve Length
Measure down the centre of the back, from the top edge of the garment to the hem
From shoulder point to shoulder point, across the back
Measure across the garment, in line with the under-arm seam, and double the figure
Measure across the garment, in line with your navel, and double the figure
Measure in a straight line, from the centre of the back to the shoulder point, then from the shoulder point to the cuff and combine both measurements.